Labor Union

International Alliance of Theatrical Stage Employees (IATSE)

This is a logo for International Alliance of Theatrical Stage Employes. (link)
Website:

iatse.net/

Location:

NEW YORK, NY

Tax ID:

13-1575490

Tax-Exempt Status:

501(c)(5)

Budget (2023):

Revenue: $41,720,464
Expenses: $33,844,150
Assets: $102,453,116

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The International Alliance of Theatrical Stage Employees (IATSE) is a labor union that represents workers in the entertainment industry. 1

Activities

In December 2025, members of the film crew for the crime drama The Gun on Second Street walked off the set after the International Alliance of Theatrical Stage Employees (IATSE) alleged its members on the crew had been denied basic employee protections after being incorrectly classified as “independent contractors” rather than employees. The union later claimed the film’s producers refused to negotiate when the union members voted to be formally recognized, thus leading to the walk-out and the film’s production being halted. The film’s listed executive producers include Rep. Eric Swalwell (D-CA) and actor Sean Penn: Rep. Swalwell released a statement alleging he would remove himself from the film’s credits if the matter was not resolved, while Penn’s production company later removed its name from the film. The film’s producers also released a statement arguing against the IATSE’s allegations, claiming it had “properly compensated workers.” 2

References

  1. International Alliance of Theatrical Stage Employees, accessed December 29, 2025. https://iatse.net/
  2. Ballasay, Nicholas. “Crew walks off set of movie listing Sean Penn, Eric Swalwell as executive producers.” Just the News, December 20, 2025. https://justthenews.com/nation/culture/crew-walks-set-movie-listing-sean-penn-eric-swalwell-executive-producers?utm_source=mux&utm_medium=social-media&utm_campaign=social-media-autopost
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: April - March
  • Tax Exemption Received: February 1, 1941

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2023 Apr Form 990 $41,720,464 $33,844,150 $102,453,116 $24,798,462 N $0 $40,427,614 $1,302,078 $4,555,054 PDF
    2022 Apr Form 990 $36,594,534 $31,064,444 $95,540,739 $26,200,893 N $1,818,330 $33,182,667 $672,648 $5,763,456 PDF
    2021 Apr Form 990 $26,374,632 $24,686,309 $91,752,136 $32,393,971 N $0 $24,426,714 $905,989 $5,330,625 PDF
    2020 Apr Form 990 $32,916,780 $30,437,281 $92,285,733 $43,672,898 N $0 $30,900,784 $1,122,830 $5,293,592 PDF
    2019 Apr Form 990 $32,766,798 $28,395,056 $86,207,666 $31,052,758 Y $0 $31,886,641 $943,451 $5,142,402 PDF
    2018 Apr Form 990 $31,997,022 $30,268,683 $80,168,078 $25,013,104 Y $0 $30,106,309 $610,813 $4,828,150 PDF
    2017 Apr Form 990 $28,850,424 $25,404,541 $78,395,373 $22,380,707 N $0 $28,244,737 $582,619 $4,732,131 PDF
    2016 Apr Form 990 $27,165,832 $24,342,230 $74,325,634 $24,827,745 N $0 $26,385,366 $601,929 $4,975,816 PDF
    2015 Apr Form 990 $25,523,296 $23,882,766 $69,978,410 $22,183,141 N $0 $24,506,156 $634,235 $4,831,274 PDF
    2014 Apr Form 990 $25,042,055 $26,565,031 $66,805,991 $24,134,408 N $0 $23,939,648 $702,980 $4,618,148 PDF
    2013 Apr Form 990 $24,400,087 $22,184,639 $68,551,073 $29,201,451 N $0 $21,695,361 $897,326 $6,476,348 PDF
    2012 Apr Form 990 $24,071,987 $21,429,217 $65,552,925 $26,928,987 N $0 $20,664,848 $1,447,487 $5,524,108 PDF

    Additional Filings (PDFs)

    International Alliance of Theatrical Stage Employees (IATSE)

    207 WEST 25TH STREET 4TH FLOOR
    NEW YORK, NY 10001-7119